When Is Fibroid Surgery Needed?
Surgery is recommended when fibroids cause heavy bleeding, pelvic pain or pressure, frequent urination, or fertility problems. The procedure depends on the size, number, and location of fibroids and the wish to preserve fertility.

Cost of Fibroid Surgery in India
| Procedure | Cost (INR) |
|---|---|
| Hysteroscopic Myomectomy | INR 30,000 - 95,000 |
| Open Abdominal Myomectomy | INR 40,000 - 1,50,000 |
| Laparoscopic Myomectomy | INR 65,000 - 2,60,000 |
| Robotic-Assisted Myomectomy | INR 1,50,000 - 4,75,000 |
| Hysterectomy | INR 55,000 - 3,00,000 |
Factors That Affect Cost
- Surgical technique: Minimally invasive and robotic cost more than open surgery.
- Fibroid complexity: Number, size, and location affect operating time.
- Hospital type: Metropolitan and premium centres charge more.
- Surgeon's expertise: Experienced specialists command higher fees.
India vs Other Countries
| Country | Cost Range |
|---|---|
| India | $1,100 - $5,000 |
| Thailand | $2,500 - $5,500 |
| Turkey | $3,000 - $11,000 |
| UAE | $4,000 - $15,000 |
| UK | $5,500 - $10,000 |
| USA | $7,000 - $55,000+ |
Conclusion
India delivers high-quality, minimally invasive fibroid surgery at a fraction of Western costs. Share your scan reports for the best package and three recommended surgeons.