When Is Treatment Needed?
Evaluation is advised for women under 35 after one year of trying, for women 35-39 after six months, and immediately at 40+. Both partners can have contributing factors.

Infertility Treatment Cost in India
| Treatment | Cost (INR) |
|---|---|
| IVF - basic cycle | INR 70,000 - 1,00,000 |
| IVF - single standard cycle | INR 1,00,000 - 3,50,000 |
| IVF - advanced with add-ons | INR 2,50,000 - 5,00,000+ |
| ICSI procedure | INR 20,000 - 50,000 |
| Fertility medications | INR 40,000 - 1,20,000 |
| IUI - stimulated cycle | INR 15,000 - 35,000 |
India vs Other Countries (per IVF cycle)
| Country | Cost | vs India |
|---|---|---|
| India | $3,000 - $5,000 | Base |
| USA | $15,000 - $24,000 | 5-6x higher |
| UK | $9,000 - $11,000 | 2-3x higher |
| Australia | $7,500 - $13,000 | 2.5x higher |
| Thailand | $5,000 - $10,000 | 1.5-2x higher |
Success Rates
Leading Indian centres report IVF success of 40-60% per cycle for women under 35, and IUI success of 10-20%. Outcomes depend on age, egg and sperm quality, and the cause of infertility.
Conclusion
India combines affordable pricing, world-class laboratories, and experienced specialists for IVF, IUI, and ICSI. Share your reports for a budget-friendly estimate.